EDS-G4012 Series
12G Full Gigabit Managed Layer 2 Industrial Ethernet Switch, 802.3bt PoE Optional
Features & Benefits
- Fanless, supports -40 to 75ยฐC operating temperature (-T models)
- Supports IEEE 802.3bt PoE with up to 90 W per port
- Increased bandwidth capacity with fiber SFP slots supporting up to 2.5 Gbps
- Supports Turbo Ring and Turbo Chain (recovery time < 50 ms @ 250 switches) and RSTP/STP redundancy
- Multiple power input options for flexible deployment
- Compact and flexible housing design for confined spaces
- MXview One for easy visualized industrial network management
- IEC 62443-4-2 SL2 certified
Certifications
The EDS-G4012 series features 12 Gigabit Ethernet ports and up to four 1 Gbps or 2.5 Gbps SFP slots, making it ideal for upgrading existing networks to Gigabit speeds or building new full Gigabit backbone networks. This series also features an 8-port 10/100/1000BaseT(X) model supporting IEEE 802.3af (PoE), 802.3at (PoE+), and 802.3bt for connecting high-bandwidth PoE devices.
Ethernet redundancy technologies such as Turbo Ring, Turbo Chain, and RSTP/STP enhance system reliability and backbone network availability. The EDS-G4012 series is designed for demanding applications such as video and process monitoring, ITS, and DCS systems that benefit from scalable backbone communications.
The EDS-(G)4000 series models are IEC 62443-4-2 SL2 certified, helping customers meet industrial network security requirements.
- IEC 62443-4-2 SL2 industrial cybersecurity certified
- 12 Gigabit ports + 2.5 Gbps SFP uplinks
- IEEE 802.3bt PoE with up to 90 W per port
- Turbo Ring and Turbo Chain with < 50 ms recovery time
- Fanless, wide-temp design: -40 to 75ยฐC
- Modular power: LV, HV, LVA, LVB options
- Comprehensive management: SNMP, Web, Telnet/CLI, MXview One
- Advanced security: ACL, SSH/SSL, RADIUS, TACACS+, DHCP Snooping
Ethernet Interface
| 10/100/1000BaseT(X) Ports (RJ45) | EDS-G4012-4GC: 8; EDS-G4012-8P-4QGS: 8 PoE ports |
|---|---|
| Combo Ports (10/100/1000BaseT(X) or 100/1000BaseSFP) | EDS-G4012-4GC: 4 |
| 1000/2500BaseSFP Slots | EDS-G4012-8P-4QGS: 4 |
| PoE Standard | IEEE 802.3af (PoE), 802.3at (PoE+), 802.3bt; up to 90 W per port |
| Standards | IEEE 802.3/802.3u/802.3ab/802.3z/802.3bz/802.3x/802.3ad/802.1Q/802.1D-2004/802.1w/802.1p/802.1X |
Ethernet Software Features
| Industrial Protocols | EtherNet/IP, Modbus TCP, PROFINET IO Device |
|---|---|
| Management | IPv4/IPv6, Flow Control, DHCP Server/Client, ARP, LLDP, Port Mirroring (SPAN, RSPAN), SMTP, SNMPv1/v2c/v3, RMON, TFTP, SFTP, HTTP, HTTPS, Telnet, Syslog |
| Redundancy Protocols | STP, RSTP, Turbo Ring v2, Turbo Chain, Ring Coupling, Dual Homing, Link Aggregation, MRP, MSTP |
| Security | Broadcast Storm Protection, Rate Limit, Trust Access Control, Static Port Lock, MAC Sticky, HTTPS/SSL, SSH, RADIUS, TACACS+, ACL, DHCP Snooping |
| Time Service | SNTP, NTP Server/Client, NTP Authentication, Hardware-based IEEE 1588v2 PTP (Power Profiles: IEEE 1588 Default 2008, IEC 61850-9-3-2016, IEEE C37.238-2017) |
Switch Properties
| MAC Address Table Size | 16 K |
|---|---|
| Jumbo Frame Size | 9.216 KB |
| Max. VLANs | 256 |
| Priority Queues | 4 |
| Packet Buffer Size | 1 MB |
Serial Interface
| Console Port | RS-232 (TxD, RxD, GND), 8-pin RJ45 (115200, n, 8, 1) |
|---|
Input/Output Interface
| Alarm Contact | 1, resistive load: 1 A @ 24 VDC |
|---|---|
| Digital Input | 1 channel; +13 to +30 V state 1, -30 to +3 V state 0; max 8 mA |
| Button | Reset button |
DIP Switch Configuration
| DIP Switches | Turbo Ring, Master, Coupler, Reserved |
|---|
Power Parameters
| Input Voltage (LV/LV-T) | 12/24/48 VDC, redundant dual input |
|---|---|
| Input Voltage (HV/HV-T) | 110/220 VDC/VAC, single input |
| Input Voltage (LVA/LVA-T) | 48 VDC, redundant dual input |
| Input Voltage (LVB/LVB-T) | 12/24/48 VDC, redundant dual input |
| PoE Power Budget (LVA) | 240 W max (PD total @ 48 VDC) |
| PoE Power Budget (LVB) | 180 W max @ 48 VDC; 150 W @ 24 VDC; 62 W @ 12 VDC |
| Max PoE Output per Port | 90 W |
| Overload / Reverse Polarity Protection | Supported |
Mechanical Characteristics
| Housing | Metal |
|---|---|
| IP Rating | IP40 |
| Dimensions | 55 x 140 x 122.5 mm (2.17 x 5.51 x 4.82 in) |
| Weight | EDS-G4012-4GC: 881.5 g (1.94 lb); EDS-G4012-8P-4QGS: 972 g (2.14 lb) |
| Installation | DIN-rail mounting, wall mounting (with optional kit) |
Operating Environment
| Operating Temperature | Standard: -10 to 60ยฐC (14 to 140ยฐF); Wide-temp: -40 to 75ยฐC (-40 to 167ยฐF) |
|---|---|
| Relative Humidity | 5 to 95% (non-condensing) |
Safety & Certifications
| Industrial Cybersecurity | IEC 62443-4-2 SL2 |
|---|---|
| Safety | UL 61010-2-201, EN 62368-1 (LVD) |
| EMC/EMI | EN 55032/35, EN 61000-6-2/-6-4, CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD (Contact: 8 kV; Air: 15 kV); IEC 61000-4-3 RS (80 MHz-1 GHz: 20 V/m); IEC 61000-4-4 EFT (Power: 4 kV; Signal: 4 kV); IEC 61000-4-5 Surge (Power: 4 kV; Signal: 4 kV); IEC 61000-4-6 CS (10 V); IEC 61000-4-8 PFMF |
| Marine (LV/PoE models) | DNV, ABS, NK, LR |
| Railway / Traffic Control / Substation | EN 50121-4 / NEMA TS2 / IEC 61850-3, IEEE 1613 Class 1 |
| Vibration / Shock / Freefall | IEC 60068-2-6 / IEC 60068-2-27 / IEC 60068-2-32 |
MTBF
| EDS-G4012-4GC-LV/LV-T | 867,981 hours |
|---|---|
| EDS-G4012-4GC-HV/HV-T | 456,870 hours |
| EDS-G4012-8P-4QGS-LVA/LVA-T | 799,780 hours |
| Standard | Telcordia SR-332 |
Warranty
| Warranty Period | 5 years |
|---|
Dimensions
Software, Firmware & Drivers
| File Name | Type | Version | Operating System | Release Date |
|---|---|---|---|---|
| EDS-G4012-series-firmware-v4.1.rom | Firmware | v4.1 | โ | 2024-06-26 |
| EDS-G4012-series-mib-package-v4.1.zip | Software Package | v4.1 | โ | 2024-06-26 |
| EDS-G4012-series-eds-package-v1.0.zip | Software Package | v1.0 | โ | 2024-04-24 |
Support Documents
| File Name | Type | Version | Release Date |
|---|
Related Content
Ordering Information
| Model | 10/100/1000BaseT(X) | Combo Ports | PoE Ports | 1000/2500BaseSFP | Operating Voltage | Power Module | Temperature |
|---|---|---|---|---|---|---|---|
| EDS-G4012-4GC-LV | 8 | 4 | โ | โ | 9.6 to 60 VDC | PWR-100-LV | -10 to 60ยฐC |
| EDS-G4012-4GC-LV-T | 8 | 4 | โ | โ | 9.6 to 60 VDC | PWR-100-LV | -40 to 75ยฐC |
| EDS-G4012-4GC-HV | 8 | 4 | โ | โ | 88-300 VDC / 85-264 VAC | PWR-105-HV-I | -10 to 60ยฐC |
| EDS-G4012-4GC-HV-T | 8 | 4 | โ | โ | 88-300 VDC / 85-264 VAC | PWR-105-HV-I | -40 to 75ยฐC |
| EDS-G4012-8P-4QGS-LVA | โ | โ | 8 PoE | 4 | 44-57 VDC | PWR-101-LV-BP-I | -10 to 60ยฐC |
| EDS-G4012-8P-4QGS-LVA-T | โ | โ | 8 PoE | 4 | 44-57 VDC | PWR-101-LV-BP-I | -40 to 75ยฐC |
| EDS-G4012-8P-4QGS-LVB | โ | โ | 8 PoE | 4 | 12-57 VDC | PWR-103-LV-VB-I | -10 to 60ยฐC |
| EDS-G4012-8P-4QGS-LVB-T | โ | โ | 8 PoE | 4 | 12-57 VDC | PWR-103-LV-VB-I | -40 to 75ยฐC |
Need Help Choosing the Right Product?
Contact our engineering team for detailed specifications, pricing, and availability.