EDS-4014 Series
8+4G+2 2.5GbE Port Managed Ethernet Switch
Features & Benefits
- Developed per IEC 62443-4-1 and compliant with IEC 62443-4-2 industrial cybersecurity standard
- Increased bandwidth capacity with fiber SFP slots supporting up to 2.5 Gbps
- Supports Turbo Ring and Turbo Chain (recovery time < 20 ms @ 250 switches) and RSTP/STP redundancy
- Multiple power input options for flexible deployment
- Compact and flexible housing design for confined spaces
- MXstudio for easy visualized industrial network management
Certifications
The EDS-4014 series is a 14-port managed Ethernet switch with 4 1 Gbps and 2 2.5 Gbps SFP slots. Ethernet redundancy technologies such as Turbo Ring, Turbo Chain, and RSTP/STP enhance system reliability and backbone network availability. The EDS-4014 series is designed for demanding applications such as video and process monitoring, ITS, and DCS systems that benefit from scalable backbone communications.
The EDS-4014 series complies with IEC 62443-4-2 and IEC 62443-4-1 industrial cybersecurity certifications, covering product security and secure development lifecycle requirements to help customers meet regulatory compliance for secure industrial network design.
- IEC 62443-4-1/4-2 certified for industrial cybersecurity
- 2.5 Gbps SFP slots for high-bandwidth backbone connectivity
- Turbo Ring and Turbo Chain with < 20 ms recovery time
- Modular power design with LV and HV options
- Compact metal housing for space-constrained installations
- Wide operating temperature range: -40 to 75ยฐC
- Comprehensive management: SNMP, web, Telnet/CLI, MXview
- Advanced security: ACL, SSH/SSL, RADIUS, TACACS+, DHCP Snooping
Ethernet Interface
| 10/100BaseT(X) Ports (RJ45 connector) | 8 |
|---|---|
| 100/1000BaseSFP Slots | 4 |
| 1000/2500BaseSFP Slots | 2 |
| Standards | IEEE 802.3 for 10BaseT, IEEE 802.3u for 100BaseT(X) and 100BaseFX, IEEE 802.3ab for 1000BaseT(X), IEEE 802.3z for 1000BaseX, IEEE 802.3bz for 2.5GBaseX, IEEE 802.3x for Flow Control, IEEE 802.3ad for LACP, IEEE 802.1Q for VLAN, IEEE 802.1D-2004 for STP, IEEE 802.1w for RSTP, IEEE 802.1p for Class of Service, IEEE 802.1X for Authentication |
Ethernet Software Features
| Industrial Protocols | EtherNet/IP, Modbus TCP, PROFINET IO Device |
|---|---|
| Management | IPv4/IPv6, Flow Control, Back Pressure Flow Control, DHCP Server/Client, ARP, RARP, LLDP, Port Mirroring (SPAN, RSPAN), Linkup Delay, SMTP, SNMP Trap, SNMP Inform, SNMPv1/v2c/v3, RMON, TFTP, SFTP, HTTP, HTTPS, Telnet, Syslog, Private MIB |
| Filtering | GMRP, GVRP, GARP, 802.1Q VLAN, IGMP Snooping v1/v2/v3, IGMP Querier |
| Redundancy Protocols | STP, RSTP, Turbo Ring v2, Turbo Chain, Ring Coupling, Dual Homing, Link Aggregation, MRP, MSTP |
| Security | Broadcast Storm Protection, Rate Limiting, Trusted Access Control, Static Port Lock, MAC Sticky, HTTPS/SSL, SSH, RADIUS, TACACS+, ACL, Login and Password Policy, DHCP Snooping |
| Time Service | SNTP, NTP Server/Client, NTP Authentication, Hardware-based IEEE 1588v2 PTP (Power Profile: IEEE 1588 Default 2008, IEC 61850-9-3-2016, IEEE C37.238-2017) |
Switch Properties
| MAC Address Table Size | 16 K |
|---|---|
| Jumbo Frame Size | 9.216 KB |
| Max. VLANs | 256 |
| VLAN ID Range | VID 1 to 4094 |
| IGMP Groups | 512 |
| Priority Queues | 4 |
| Packet Buffer Size | 1 MB |
Serial Interface
| Console Port | RS-232 (TxD, RxD, GND), 8-pin RJ45 (115200, n, 8, 1) |
|---|
Input/Output Interface
| Alarm Contact Channels | 1, relay output with carrying capacity: 1 A @ 24 VDC |
|---|---|
| Digital Input Channels | 1 |
| Digital Input | +13 to +30 V for state 1, -30 to +3 V for state 0, Max. input current: 8 mA |
| Button | Reset button |
DIP Switch Configuration
| DIP Switches | Turbo Ring, Master, Coupler, Reserved |
|---|
Power Parameters
| Connection | 2 removable 4-contact terminal blocks |
|---|---|
| Input Voltage (LV models) | 12/24/48 VDC, redundant dual input |
| Input Voltage (HV models) | 110/220 VDC/VAC, single input |
| Operating Voltage (LV models) | 9.6 to 60 VDC |
| Operating Voltage (HV models) | 88 to 300 VDC, 85 to 264 VAC |
| Power Consumption (LV models) | 12.15 W (max) |
| Power Consumption (HV models) | 14.44 W (max) |
| Overload Current Protection | Supported |
| Reverse Polarity Protection | Supported |
Mechanical Characteristics
| Housing | Metal |
|---|---|
| IP Rating | IP40 |
| Dimensions | 55 x 140 x 122.5 mm (2.17 x 5.51 x 4.82 in) |
| Weight | 846 g (1.87 lb) |
| Installation | DIN-rail mounting, wall mounting (with optional kit) |
Operating Environment
| Operating Temperature | Standard model: -10 to 60ยฐC (14 to 140ยฐF); Wide-temp model: -40 to 75ยฐC (-40 to 167ยฐF) |
|---|---|
| Storage Temperature | -40 to 85ยฐC (-40 to 185ยฐF) |
| Relative Humidity | 5 to 95% (non-condensing) |
Safety & Certifications
| Industrial Cybersecurity | IEC 62443-4-1, IEC 62443-4-2 |
|---|---|
| Safety | UL 61010-2-201, EN 62368-1 (LVD) |
| EMC | EN 55032/35, EN 61000-6-2/-6-4 |
| EMI | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD (Contact: 8 kV; Air: 15 kV); IEC 61000-4-3 RS (80 MHz to 1 GHz: 20 V/m); IEC 61000-4-4 EFT (Power: 4 kV; Signal: 4 kV); IEC 61000-4-5 Surge (Power: 4 kV; Signal: 4 kV); IEC 61000-4-6 CS (10 V); IEC 61000-4-8 PFMF |
| Marine (LV models) | DNV, ABS, NK, LR |
| Railway | EN 50121-4 |
| Traffic Control | NEMA TS2 |
| Substation | IEC 61850-3, IEEE 1613 Class 1 |
| Vibration | IEC 60068-2-6 |
| Shock | IEC 60068-2-27 |
| Freefall | IEC 60068-2-32 |
MTBF
| Time (LV models) | 1,003,814 hours |
|---|---|
| Time (HV models) | 489,769 hours |
| Standard | Telcordia SR332 |
Warranty
| Warranty Period | 5 years |
|---|
Dimensions
Software, Firmware & Drivers
| File Name | Type | Version | Operating System | Release Date |
|---|---|---|---|---|
| EDS-4014-series-firmware-v4.1.rom | Firmware | v4.1 | โ | 2024-06-26 |
| EDS-4014-series-mib-package-v4.1.zip | Software Package | v4.1 | โ | 2024-06-26 |
| EDS-4014-series-eds-package-v1.0.zip | Software Package | v1.0 | โ | 2024-04-24 |
Support Documents
| File Name | Type | Version | Release Date |
|---|
Related Content
Ordering Information
| Model | 10/100BaseT(X) | 100/1000BaseSFP | 1000/2500BaseSFP | Operating Voltage | Power Module | Operating Temperature |
|---|---|---|---|---|---|---|
| EDS-4014-4GS-2QGS-LV | 8 | 4 | 2 | 9.6 to 60 VDC | PWR-100-LV | -10 to 60ยฐC |
| EDS-4014-4GS-2QGS-LV-T | 8 | 4 | 2 | 9.6 to 60 VDC | PWR-100-LV | -40 to 75ยฐC |
| EDS-4014-4GS-2QGS-HV | 8 | 4 | 2 | 88-300 VDC, 85-264 VAC | PWR-105-HV-I | -10 to 60ยฐC |
| EDS-4014-4GS-2QGS-HV-T | 8 | 4 | 2 | 88-300 VDC, 85-264 VAC | PWR-105-HV-I | -40 to 75ยฐC |
Need Help Choosing the Right Product?
Contact our engineering team for detailed specifications, pricing, and availability.