CM-600 Module Series
4-Port Fast Ethernet Module for EDS-600 Series
Features & Benefits
- Modular design supporting 4-port copper/fiber combinations
- Hot-swappable interface modules for continuous operation
- Optional bypass relay (BP) and hardware PTPv2 (PTP) models
Certifications
The CM-600 Module Series is designed for the EDS-600 Series. With a compact modular design, one slot accommodates 4 ports supporting TX, MSC, SSC, and MST interface types. The CM-600-4TX-BP module supports bypass relay on each port, while the CM-600-4TX-PTP module supports hardware IEEE 1588 PTPv2 on each port.
- 4 ports per slot, compact design
- Hot-swappable modules
- Bypass relay (BP models)
- Hardware IEEE 1588 PTPv2 (PTP models)
- Multi-interface: TX, MSC, SSC, MST
- Wide temp: -40 to 75 C
- Low power consumption (0.61-3.46W)
- 5-year warranty
Ethernet Interface
| 10/100BaseT(X) Ports (RJ45) | 4TX: 4; 4TX-BP: 4 + bypass; 4TX-PTP: 4 + HW PTP; 1TX series: 1; 2TX series: 2 |
|---|---|
| 100BaseFX Ports (Multi SC) | 4MSC: 4; 3MSC/1TX: 3; 2MSC/2TX: 2 |
| 100BaseFX Ports (Multi ST) | 4MST: 4; 3MST/1TX: 3; 2MST/2TX: 2 |
| 100BaseFX Ports (Single SC) | 4SSC: 4; 3SSC/1TX: 3; 2SSC/2TX: 2 |
| Features | Auto-negotiation, Full/Half duplex, Auto MDI/MDI-X |
Fiber Optics (100BaseFX)
| Multi-mode | 50/125ยตm OM1, 800MHzรkm, 4-5km |
|---|---|
| Single-mode | G.652, 40km |
| Wavelength | MM: 1300nm; SM: 1310nm |
| TX Power | MM: -10 to -20 dBm; SM: 0 to -5 dBm |
| RX Sensitivity | MM: -3 to -32 dBm; SM: -3 to -34 dBm |
| Link Budget | MM: 12 dB; SM: 29 dB |
Time Service
| PTP | CM-600-4TX-PTP: Hardware IEEE 1588v2 PTP |
|---|
Power Parameters
| Power Consumption | 4TX: 0.61W; 1TX: 2W; 2TX: 1.56W; 4MSC/4MST/4SSC: 2.44W; 4TX-PTP: 3.46W; 4TX-BP: 2.38W (all max) |
|---|
Mechanical
| IP Rating | IP30 |
|---|---|
| Weight | 4TX: 190g; 1TX/2TX: 230g; 4MSC/4MST/4SSC/4TX-BP: 240g; 4TX-PTP: 185g |
Environment
| Operating Temperature | -40 to 75ยฐC (-40 to 167ยฐF) |
|---|---|
| Storage Temperature | -40 to 85ยฐC (-40 to 185ยฐF) |
| Relative Humidity | 5 to 95% (non-condensing) |
MTBF
| Time | 740,661 hours |
|---|---|
| Standard | Telcordia (Bellcore), GB |
Warranty
| Period | 5 years |
|---|
Dimensions
Software, Firmware & Drivers
| File Name | Type | Version | Operating System | Release Date |
|---|---|---|---|---|
| CM-600-series-firmware-v4.1.rom | Firmware | v4.1 | โ | 2024-06-26 |
| CM-600-series-mib-package-v4.1.zip | Software Package | v4.1 | โ | 2024-06-26 |
| CM-600-series-eds-package-v1.0.zip | Software Package | v1.0 | โ | 2024-04-24 |
Support Documents
| File Name | Type | Version | Release Date |
|---|
Related Content
๐
Application Guide
Building future-proof industrial network infrastructure
๐ฅ
Video
Witness the evolution of industrial networking with Moxa
๐
Application Note
Enhance network performance for IP surveillance systems
๐
Solution Brief
Strengthen network resilience for industrial control systems
Ordering
| Model | 10/100BaseT(X) RJ45 | 100BaseFX SC MM | 100BaseFX ST MM | 100BaseFX SC SM | Temp |
|---|---|---|---|---|---|
| CM-600-4TX | 4 | -- | -- | -- | -40 to 75 C |
| CM-600-4TX-BP | 4 + Bypass | -- | -- | -- | -40 to 75 C |
| CM-600-4TX-PTP | 4 + HW PTP | -- | -- | -- | -40 to 75 C |
| CM-600-4MSC | -- | 4 | -- | -- | -40 to 75 C |
| CM-600-4MST | -- | -- | 4 | -- | -40 to 75 C |
| CM-600-4SSC | -- | -- | -- | 4 | -40 to 75 C |
| CM-600-3MSC/1TX | 1 | 3 | -- | -- | -40 to 75 C |
| CM-600-3MST/1TX | 1 | -- | 3 | -- | -40 to 75 C |
| CM-600-3SSC/1TX | 1 | -- | -- | 3 | -40 to 75 C |
| CM-600-2MSC/2TX | 2 | 2 | -- | -- | -40 to 75 C |
| CM-600-2MST/2TX | 2 | -- | 2 | -- | -40 to 75 C |
| CM-600-2SSC/2TX | 2 | -- | -- | 2 | -40 to 75 C |
Need Help Choosing the Right Product?
Contact our engineering team for detailed specifications, pricing, and availability.