AWK-1131A Series
Entry-Level IEEE 802.11a/b/g/n Industrial Wireless AP/Client
Features & Benefits
- IEEE 802.11a/b/g/n AP/client
- Client-based Turbo Roaming (ms-level)
- Integrated antenna and power isolation protection
- 5 GHz DFS channel support
- Redundant DC power dual input
- Data rates up to 300 Mbps (802.11n)
Certifications
The AWK-1131A industrial wireless AP/client supports IEEE 802.11n technology with data rates up to 300 Mbps. It meets industrial standards for temperature, power input, surge, ESD and vibration. Redundant DC dual power inputs enhance reliability. Operates in 2.4 or 5 GHz bands, backward compatible with 802.11a/b/g.
- 802.11n up to 300 Mbps
- MIMO technology
- Channel bonding
- DFS channel support
- Redundant DC dual input
- Isolation protection design
- IP30 aluminum housing
- -40 to 75 C wide temp
WLAN Interface
| Standards | 802.11a/b/g/n, 802.11i |
|---|---|
| Data Rates | 802.11b: 1-11 Mbps; 802.11a/g: 6-54 Mbps; 802.11n: 6.5-300 Mbps |
| Bands (US) | 2.412-2.462 GHz (11 ch); 5.180-5.825 GHz (24 ch) |
| Bands (EU) | 2.412-2.472 GHz (13 ch); 5.180-5.700 GHz (19 ch) |
| Bands (JP) | 2.412-2.484 GHz (14 ch); 5.180-5.700 GHz (19 ch) |
| Security | WEP 64/128, WPA/WPA2 Enterprise (802.1X/RADIUS), WPA/WPA2 Personal |
| Modes | AP, Client, Sniffer |
| Antenna Connector | 2 RP-SMA female (external, 2 dBi omni) |
Transmitter Power
| 802.11b | 26ยฑ1.5 dBm @ 1-5.5 Mbps; 25ยฑ1.5 dBm @ 11 Mbps |
|---|---|
| 802.11g | 23ยฑ1.5 dBm @ 6-24 Mbps; 18ยฑ1.5 dBm @ 54 Mbps |
| 802.11a | 23ยฑ1.5 dBm @ 6-24 Mbps; 18ยฑ1.5 dBm @ 54 Mbps |
| 802.11n (2.4 GHz) | 23ยฑ1.5 dBm @ MCS0/8; 18ยฑ1.5 dBm @ MCS7/15 (20 MHz) |
| 802.11n (5 GHz) | 23ยฑ1.5 dBm @ MCS0/8; 18ยฑ1.5 dBm @ MCS7/15 (20 MHz) |
Receiver Sensitivity
| 802.11b | -93 dBm @ 1 Mbps; -88 dBm @ 11 Mbps |
|---|---|
| 802.11g | -88 dBm @ 6 Mbps; -74 dBm @ 54 Mbps |
| 802.11a | -90 dBm @ 6 Mbps; -72 dBm @ 54 Mbps |
| 802.11n (2.4 GHz, 20 MHz) | -70 dBm @ MCS7; -69 dBm @ MCS15 |
| 802.11n (5 GHz, 20 MHz) | -69 dBm @ MCS7; -71 dBm @ MCS15 |
Ethernet Interface
| Ports | 1 x 10/100/1000BaseT(X) (RJ45) |
|---|---|
| Standards | IEEE 802.3/802.3u/802.3ab/802.1X |
Software Features
| Management | DHCP, DNS, HTTP, IPv4, LLDP, SNMPv1/v2c/v3, Telnet, VLAN, MXview, MXconfig |
|---|---|
| Security | HTTPS/SSL, SSH, RADIUS |
| Time Service | SNTP Client |
| Filter | ICMP, MAC address, IP protocol, Port-based |
Power Parameters
| Input Voltage | 12 to 48 VDC |
|---|---|
| Input Current | 0.56 A @ 12 VDC; 0.14 A @ 48 VDC |
| Power Consumption | 6.96 W (max) |
| Protection | Reverse polarity |
Mechanical
| Housing/IP | Metal / IP30 |
|---|---|
| Weight | 307 g (0.68 lb) |
| Mounting | DIN-rail, wall (optional kit) |
Operating Environment
| Temperature | Standard: 0 to 60 C (32 to 140 F); Wide: -40 to 75 C (-40 to 167 F) |
|---|---|
| Storage Temperature | -40 to 85 C (-40 to 185 F) |
| Humidity | 5 to 95% (non-condensing) |
Certifications
| Safety | EN 60950-1, UL 60950-1 |
|---|---|
| Radio | EN 300 328, EN 301 489-1/17, EN 301 893, FCC ID SLE-WAPN008 |
| EMC/EMI | EN 55032/24, CISPR 32, FCC Part 15B Class B |
| EMS | IEC 61000-4-2 (4/8 kV), IEC 61000-4-3 (10 V/m), IEC 61000-4-4 (2/1 kV), IEC 61000-4-5 (2/1 kV), IEC 61000-4-6 (3 V), IEC 61000-4-8 |
MTBF
| Time | 749,476 hours |
|---|
Warranty
| Period | 5 years |
|---|
Dimensions
Software, Firmware & Drivers
| File Name | Type | Version | Operating System | Release Date |
|---|---|---|---|---|
| AWK-1131A-series-firmware-v4.1.rom | Firmware | v4.1 | โ | 2024-06-26 |
| AWK-1131A-series-mib-package-v4.1.zip | Software Package | v4.1 | โ | 2024-06-26 |
| AWK-1131A-series-eds-package-v1.0.zip | Software Package | v1.0 | โ | 2024-04-24 |
Support Documents
| File Name | Type | Version | Release Date |
|---|
Related Content
๐
Application Guide
Building future-proof industrial network infrastructure
๐ฅ
Video
Witness the evolution of industrial networking with Moxa
๐
Application Note
Enhance network performance for IP surveillance systems
๐
Solution Brief
Strengthen network resilience for industrial control systems
Ordering
| Model | Band | Standard | Temp |
|---|---|---|---|
| AWK-1131A-EU | EU | 802.11a/b/g/n | 0 to 60 C |
| AWK-1131A-EU-T | EU | 802.11a/b/g/n | -40 to 75 C |
| AWK-1131A-JP | JP | 802.11a/b/g/n | 0 to 60 C |
| AWK-1131A-JP-T | JP | 802.11a/b/g/n | -40 to 75 C |
| AWK-1131A-US | US | 802.11a/b/g/n | 0 to 60 C |
| AWK-1131A-US-T | US | 802.11a/b/g/n | -40 to 75 C |
Need Help Choosing the Right Product?
Contact our engineering team for detailed specifications, pricing, and availability.